Liability Insurance for organising a Jubilee celebration - street party or firework
Cover is for a period of 4 days but is for ONE firework display only.
![]() |
Premiums depend on the total visitors expected and the level of cover requested |
Premiums (FORGET THIS PAGE)
| Level | Visitors | £1 Million | £2 Million | £5 Million |
| 1 | Up to 250 | £52.00 | £80.00 | £110.00 |
| 2 | Up to 500 | £60.00 | £90.00 | £120.00 |
| 3 | Up to 1,000 | £65.00 | £96.00 | £125.00 |
| 4 | Up to 2,000 | £76.00 | £107.00 | £136.00 |
| 5 | Up to 5,000 | £118.00 | £145.00 | £173.00 |
| 6 | Up to 10,000 | £137.00 | £167.00 | £199.00 |
| Level | Visitors | £1 Million | £2 Million | £5 Million |
| 1 | Up to 250 | £95.00 | £124.00 | £146.00 |
| 2 | Up to 500 | £126.00 | £164.00 | £193.00 |
| 3 | Up to 1,000 | £154.00 | £201.00 | £237.00 |
| 4 | Up to 2,000 | £220.00 | £286.00 | £338.00 |
| 5 | Up to 5,000 | £320.00 | £417.00 | £492.00 |
| 6 | Up to 10,000 | £427.00 | £555.00 | £655.00 |
Sparkler Cover : £50.00
Criminal Defence costs up to £50,000 : £10.00
| Sum Insured | Premium |
| £2,000 | £29.00 |
| £4,000 | £41.00 |
| £6,000 | £61.00 |
| £8,000 | £78.00 |
| £10,000 | £86.00 |
| £15,000 | £143.00 |
| £20,000 | £179.00 |
The first £250 of each claim
Sparklers - unless additional premium paid
Bouncy castles
Dangerous activities
Fairground rides
Wilfull or malicious acts
Adverse weather prohibiting firework display.
Imported or non-standard fireworks
![]() |
Apply for a proposal form |
| Insurance UK Company Broker Portwood |