tree

Redwood Travel Insurance

Travel Insurance Key Facts

01388 607140

Travel Insurance Policy Wording
tree

Holiday Travel Insurance for the over 65

Overview on travel insurance for the over 65

If you are exactly 65 years old then this page for over 65 travel insurance does not apply - you can obtain cheaper rates through our travel insurance quotation system - see our travel insurance over 50 page for tables.

65 is the cut-off point with many online travel-insurance companies. The simple explanation is the increased probability of medical conditions (either diagnosed or hidden) resulting in substantial claims payments. This travel insurance policy, contrariwise, has been developed by an insurance broker and thus the maximum age limit is extended from a, comparatively, young 65 up to 85. People with medical conditions may refer them to a medical screening line where, depending on the severity, number and last occurrence, cover may be provided at normal terms, with an increased premium (the excess remains constant) or, in exceptional circumstances declined. If so then try our online comparative travel insurance system.

As well as the rates below, specific rates are shown on the following pages to provide an indication on typical insurance premiums.

The typical travel insurance rates hereon displayed are for people aged over 65 (66) up to 75. Higher rates apply for those over 75 (76 - 85).  Although the same policy wording, terms and conditions apply, below are details for single trip insurance for periods up to 3 months. Rates for long stay travel insurance (3 to 12 months) for the over 65 can be found on our long stay travel insurance over 65 page. Families are rated as TWICE the single person premium ( Qualifying Children go free!) 

Summary of Travel Insurance Contract Limits

Economy Bronze Silver Gold

Typical Rates

Travel Insurance Premiums: UK

Single Person Couple (both 66 - 75)
Days Economy Bronze Silver  Gold Economy Bronze Silver  Gold
5 £6.19 £9.10 £10.70 £12.84      
10 £7.76 £11.41 £13.42 £16.11      
17 £9.68 £14.24 £16.75 £20.10      
23 £12.07 £17.75 £20.88 £25.06      
31 £15.12 £22.24 £26.16 £31.39      
38 £18.88 £27.76 £32.66 £39.19      
45 £22.63 £33.28 £39.15 £46.98      
52 £26.38 £38.80 £45.65 £54.78      
59 £30.14 £44.32 £52.14 £62.57      
66 £33.89 £49.84 £58.64 £70.37      
73 £37.65 £55.37 £65.14 £78.16      
80 £41.40 £60.89 £71.63 £85.96      
87 £45.16 £66.41 £78.13 £93.75      
94 £48.91 £71.93 £84.62 £101.55      
  • NB For people living in the Channel Islands or Isle of Man, the UK is rated as Europe (see below)

Quote and Buy travel insurance Online


Travel Insurance Premiums: Europe

Single Person

Couple (both 66 -75)

Days Economy Bronze Silver  Gold Economy Bronze Silver  Gold
5 £12.40 £18.24 £21.46 £25.75        
10 £15.47 £22.75 £26.77 £32.12        
17 £19.37 £28.48 £33.50 £40.20        
23 £24.20 £35.59 £41.87 £50.25        
31 £30.23 £44.46 £52.30 £62.76        
38 £37.79 £55.57 £65.38 £78.45        
45 £45.34 £66.68 £78.45 £94.14        
52 £52.90 £77.79 £91.52 £109.82        
59 £60.45 £88.90 £104.59 £125.51        
66 £68.01 £100.01 £117.66 £141.20        
73 £75.57 £111.13 £130.74 £156.88        
80 £83.12 £122.24 £143.81 £172.57        
87 £90.68 £133.35 £156.88 £188.26        
94 £98.23 £144.46 £169.95 £203.94        
  • EU  =
    • The continent of Europe West of the Ural Mountains
    • Republic of Ireland, Channel Islands, Isle of Man
    • All countries bordering the Mediterranean Sea: this includes - Morocco, Algeria, Tunisia, Libya, Egypt, Israel, Syria and Turkey, subject to FCO guidelines.
    • The Azores, Madeira, The Canaries, Cyprus, Malta
    • The UK for people living in the Channel Islands or Isle of Man

    Quote and Buy travel insurance Online


Travel Insurance: WW EX USA/ Canada

Single Person Couple (both 66 - 75)
Days Economy Bronze Silver  Gold Economy Bronze Silver  Gold
5 £21.72 £31.95 £37.58 £45.10        
10 £27.12 £39.88 £46.91 £56.29        
17 £33.90 £49.86 £58.66 £70.39        
23 £42.39 £62.34 £73.34 £88.01        
31 £53.00 £77.94 £91.70 £110.04        
38 £66.24 £97.42 £114.61 £137.53        
45 £79.49 £116.89 £137.52 £165.02        
52 £92.73 £136.37 £160.43 £192.52        
59 £105.97 £155.84 £183.34 £220.01        
66 £119.22 £175.32 £206.26 £247.51        
73 £132.46 £194.79 £229.17 £275.00        
80 £145.70 £214.27 £252.08 £302.50        
87 £158.95 £233.74 £274.99 £329.99        
94 £172.19 £253.22 £297.90 £357.48        
  • WW EX: Excludes United States of America/ Canada/ Caribbean

Quote and Buy travel insurance Online


Travel Insurance Inc America/ Canada/ Caribbean

Single Person Couple (both 66 -75)
Days Economy Bronze Silver  Gold Economy Bronze Silver  Gold
5 £24.11 £39.00 £45.88 £55.06        
10 £30.15 £44.34 £52.16 £62.59        
17 £37.66 £55.38 £65.15 £78.18        
23 £47.12 £69.29 £81.52 £97.82        
31 £58.88 £86.59 £101.87 £122.25        
38 £73.62 £108.27 £127.38 £152.85        
45 £88.36 £129.95 £152.88 £183.46        
52 £103.11 £151.63 £178.38 £214.06        
59 £117.85 £173.30 £203.89 £244.67        
66 £132.59 £194.98 £229.39 £275.27        
73 £147.33 £216.66 £254.90 £305.88        
80 £162.07 £238.34 £280.40 £336.48        
87 £176.81 £260.02 £305.90 £367.08        
94 £191.55 £281.70 £331.41 £397.69        
  • WW INC: Includes  United States of America/ Canada/ Caribbean

Quote and Buy travel insurance Online


  • The standard Excess is : £100 - Bronze, £50 - Silver, £25 - Gold. When deleted an excess will still apply to certain sections of the policy. The cost of deleting the excess is 10% of the premium (multiply by 1.1)

Quotation System | Travel Insurance | Annual Travel Insurance | Family Travel Insurance | Winter Sports Travel Insurance | over 65 travel insurance | over 70 travel insurance | over 75 travel insurance | over 80 travel Insurance | long stay travel insurance | backpacker travel insurance | holiday travel insurance | medical travel insurance | Compare Travel Insurance | over 50 travel insurance | over 50 annual travel insurance | over 65 annual travel insurance| over 70 annual travel insurance | long stay travel insurance over 50 | long stay travel insurance over 65 | long stay travel insurance over 70 | long stay travel insurance over 75 | long stay travel insurance over 80 | Single trip travel insurance | travel insurance over 80 | cruise insurance