![]() |
![]() |
|||
Rates include IPT (5%)
| Sum Insured | Premium |
| £1,000 | £78.75 |
| £1,500 | £84.00 |
| £2,000 | £96.60 |
| £2,500 | £101.85 |
| £3,000 | £108.15 |
| £3,500 | £114.45 |
| £4,000 | £126.00 |
| £4,500 | £138.60 |
| £5,000 | £150.15 |
Third Party Only Premium: £50.00 - Excess NIL. (No claims bonus does NOT apply)
we specialise in low cost landlords insurance
sailboard insurance, dinghy insurance, canoe insurance : small craft insurance, inflatable craft insurance : speedboat insurance : yacht insurance motorboat insurance :