annual travel insurance travel insurance UK residents

worldwide Europe travel

Travel insurance for UK residents
UK annual travel insurance

(return from UK annual travel insurance to main annual travel insurance page)

As a UK insurance broker, we can offer travel insurance for UK residents providing exceptional cover at very competitive prices. We do not, however, compromise on quality and we ensure that the travel policy we recommend is provided by a leading insurance company that can back up inexpensive rates with excellent claims service.

(We are currently in negotiation to provide a new travel insurance policy for UK residents with another insurer. It is our aim that this travel insurance will be provided on-line without advice so that we will take a nominal commission and be able to pass on the saving to you. More details about this, our cheapest travel insurance policy will be forthcoming in due course)

Are our travel insurance rates competitive? We like to think so and are pleased to show below typical premiums. Unlike other online providers these quotes include baggage cover and insurance premium tax - there would be nothing extra to pay:-

Europe Only  Worldwide
No winter Sports

Days/Trip

31 45 60
One Person under 50 £37.00 £46.25 £55.50
One Person 50 - 64 £52.20 £65.25 £78.30
Couple both under 50 £59.50 £74.40 £89.25
Couple Up to 64 £84.00 £105.00 £126.00
Family parents under 50 £77.80 £97.25 £116.70
Family parents up to 64 £109.80 £137.25 £164.70

Days/Trip

31 45 60
One Person under 50 £57.80 £72.25 £86.70
One Person 50 - 64 £81.60 £102.00 £122.40
Couple both under 50 £86.70 £108.40 £130.05
Couple Up to 64 £122.40 £153.00 £183.60
Family parents under 50 £106.65 £133.30 £160.00
Family parents up to 64 £150.60 £188.25 £225.90
Winter Sports

Days/Trip

31 45 60
One Person under 50 £49.30 £61.65 £73.95
One Person 50 - 64 £69.60 £87.00 £104.40
Couple both under 50 £73.95 £92.45 £110.95
Couple Up to 64 £104.40 £130.50 £156.60
Family parents under 50 £93.50 £116.90 £140.25
Family parents up to 64 £132.00 £165.00 £198.00
Days/Trip 31 45 60
One Person under 50 £65.40 £81.75 £98.10
One Person 50 - 64 £92.30 £115.40 £138.45
Couple both under 50 £107.10 £133.90 £160.65
Couple Up to 64 £151.20 £189.00 £226.80
Family parents under 50 £138.55 £173.20 £207.85
Family parents up to 64 £195.60 £244.50 £293.40

One important feature of these travel insurance quotes is that the excess is only £35.00 (one of the lowest you'll find anywhere - and you could delete it if you want for an additional premium). You can find further information about the travel cover provided here. Or, if you wish, you can return to our travel insurance index page

If you would like to apply for this travel policy then please contact us on  0844 8262617 or, if you get no reply, our Gateshead office on 0844 8262618 or use this travel insurance contact form. Of course we would be only too pleased to discuss the cover provided and help you decide if this is the correct cover you need.

Travel insurance UK