![]() |
![]() |
|||
Cheap travel insurance quotes are now available online
To obtain your cheap travel insurance policy use our online travel insurance quotation system
| Europe Only | Worldwide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No winter Sports |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter Sports |
|
|
We are able to offer Annual travel insurance quotes if you require longer periods away or older, but with a different insurance company with different medical underwriting.
Europe = "Europe, the Channel Islands, The Republic of Ireland, Madeira, the Canary Islands, Syria, Turkey, Tunisia, Egypt, Israel, all countries bordering the Mediterranean Sea"
Also includes trips in the UK providing for at least 2 nights pre-paid accommodation (you must pay for the accommodation so trips to family homes etc would not be covered)
Couple/family policies allow ADULTS to travel at different times. A child may travel WITHOUT the adults providing they are travelling WITH and under the supervision of an adult for the LENGTH of the trip. This means that e.g. travel under school trips or with grandparents would be covered BUT not if the child is travelling and is under e.g. the care of the airline for part of the trip
This is the same insurance policy so the same terms, conditions and declaration apply.
To make life easier, we are tabulating rates, rather than providing a quotation system. If you need help to check the premium is correct please contact us on 0870 7456247 or, if you get no reply, our Gateshead office on 0870 0669295.
UK : England, Scotland, Wales, Northern
Ireland + Isle of Man
EU : "Europe, the Channel Islands, The Republic of
Ireland, Madeira, the Canary Islands, Syria, Turkey, Tunisia, Egypt, Israel, all
countries bordering the Mediterranean Sea"
XU : Worldwide EXCLUDING United States of America, Canada and
Caribbean
WW : Worldwide
| Length of trip | 5 | 10 | 17 | 23 | 31 | extra week or part |
| Single person under 50 | £4.60 | £5.20 | £6.40 | £7.20 | £7.95 | £1.45 |
| Single Person Aged 50 - 64 | £6.50 | £7.35 | £9.00 | £10.15 | £11.20 | £2.10 |
| Single Person Aged 65 - 79 | £10.80 | £12.30 | £15.00 | £16.90 | £18.70 | N/A |
| Family - Both under 50 | £10.35 | £11.70 | £14.40 | £16.20 | £17.89 | £3.26 |
| Family - one or both 50-64 | £14.63 | £16.54 | £20.25 | £22.84 | £25.20 |
£4.73 |
| Length of trip | 5 | 10 | 17 | 23 | 31 | extra week or part |
| Single person under 50 | £11.40 | £13.00 | £15.90 | £20.25 | £26.30 | £5.75 |
| Single Person Aged 50 - 64 | £16.15 | £18.35 | £22.45 | £28.60 | £37.15 | £8.15 |
| Single Person Aged 65 - 79 | £40.30 | £45.85 | £56.05 | £71.50 | £92.95 | N/A |
| Family - Both under 50 | £25.65 | £29.25 | £35.78 | £45.56 | £59.18 | £12.94 |
| Family - one or both 50-64 | £36.34 | £41.29 | £50.51 | £64.35 | £83.59 |
£18.34 |
| Length of trip | 5 | 10 | 17 | 23 | 31 | extra week or part |
| Single person under 50 | £25.05 | £30.15 | £36.50 | £45.45 | £57.65 | £11.85 |
| Single Person Aged 50 - 64 | £35.35 | £42.55 | £51.55 | £64.15 | £81.45 | £16.75 |
| Single Person Aged 65 - 79 | £103.20 | £124.20 | £150.45 | £187.20 | £237.60 | N/A |
| Family - Both under 50 | £56.36 | £67.84 | £82.13 | £102.26 | £129.71 | £26.66 |
| Family - one or both 50-64 | £79.54 | £95.74 | £115.99 | £144.34 | £183.26 |
£37.69 |
| Length of trip | 5 | 10 | 17 | 23 | 31 | extra week or part |
| Single person under 50 | £31.35 | £37.25 | £43.90 | £55.95 | £67.70 | £13.25 |
| Single Person Aged 50 - 64 | £44.30 | £52.60 | £62.00 | £79.00 | £95.55 | £18.70 |
| Single Person Aged 65 - 79 | £129.20 | £153.45 | £180.80 | £230.45 | £278.75 | N/A |
| Family - Both under 50 | £70.54 | £83.81 | £98.78 | £125.89 | £152.33 | £29.81 |
| Family - one or both 50-64 | £99.68 | £118.35 | £139.50 | £177.75 | £214.99 |
£42.08 |
holiday and travel insurance main page | Brief summary of this travel and holiday insurance policy cover