|
| 1 Year new for old |
5 years new for old |
1 Year New for old | 5 Years new for old | |||||||
| Sum Insured | Premium | NCB | Premium | NCB | Sum Insured | Premium | NCB | Premium | NCB | |
| up to £2500 | £50.00 | £50.00 | £50.00 | £107.00 | £9,000 | £153.00 | £138.00 | £160.00 | £144.00 | |
| £3,000 | £54.00 | £50.00 | £57.00 | £114.00 | £10,000 | £169.00 | £153.00 | £178.00 | £161.00 | |
| £4,000 | £70.00 | £63.00 | £74.00 | £121.00 | £11,000 | £186.00 | £168.00 | £195.00 | £176.00 | |
| £5,000 | £87.00 | £79.00 | £91.00 | £128.00 | £12,000 | £202.00 | £182.00 | £212.00 | £191.00 | |
| £6,000 | £103.00 | £93.00 | £108.00 | £136.00 | £13,000 | £218.00 | £197.00 | £230.00 | £207.00 | |
| £7,000 | £120.00 | £108.00 | £126.00 | £143.00 | £14,000 | £235.00 | £212.00 | £247.00 | £223.00 | |
| £8,000 | £136.00 | £123.00 | £143.00 | £150.00 | £15,000 | £246.00 | £222.00 | £264.00 | £238.00 | |
Values in excess of £15,000 |
||||||||||
| £15,000 | £246.00 | £222.00 | £264.00 | £238.00 | £27,000 | £444.00 | £400.00 | £467.00 | £421.00 | |
| £16,000 | £263.00 | £237.00 | £277.00 | £250.00 | £28,000 | £460.00 | £415.00 | £485.00 | £437.00 | |
| £17,000 | £279.00 | £252.00 | £294.00 | £265.00 | £29,000 | £477.00 | £430.00 | £502.00 | £452.00 | |
| £18,000 | £296.00 | £267.00 | £311.00 | £280.00 | £30,000 | £493.00 | £444.00 | £519.00 | £468.00 | |
| £19,000 | £312.00 | £281.00 | £329.00 | £297.00 | £31,000 | £510.00 | £459.00 | £537.00 | £484.00 | |
| £20,000 | £329.00 | £297.00 | £346.00 | £312.00 | £32,000 | £526.00 | £474.00 | £554.00 | £499.00 | |
| £21,000 | £345.00 | £311.00 | £363.00 | £327.00 | £33,000 | £543.00 | £489.00 | £571.00 | £514.00 | |
| £22,000 | £362.00 | £326.00 | £381.00 | £343.00 | £34,000 | £559.00 | £504.00 | £589.00 | £531.00 | |
| £23,000 | £378.00 | £341.00 | £398.00 | £359.00 | £35,000 | £576.00 | £519.00 | £606.00 | £546.00 | |
| £24,000 | £395.00 | £356.00 | £415.00 | £374.00 | £36,000 | £592.00 | £533.00 | £623.00 | £561.00 | |
| £25,000 | £411.00 | £370.00 | £433.00 | £390.00 | £37,000 | £608.00 | £548.00 | £641.00 | £577.00 | |
| £26,000 | £427.00 | £385.00 | £450.00 | £415.00 | £38,000 | £625.00 | £563.00 | £658.00 | £593.00 | |
|
If you need advice on UK static caravan insurance please call us on 0870 7456247