|
| 1 Year new for old |
5 years new for old |
1 Year New for old | 5 Years new for old | |||||||
| Sum Insured | Premium | NCB | Premium | NCB | Sum Insured | Premium | NCB | Premium | NCB | |
| To £1,500 | ||||||||||
| £2000 | ||||||||||
| £2500 | ||||||||||
| £3,000 | ||||||||||
| £4,000 | ||||||||||
| £5,000 | ||||||||||
| £6,000 | ||||||||||
| £7,000 | ||||||||||
| £8,000 | ||||||||||
Values in excess of £15,000 |
||||||||||
| £15,000 | ||||||||||
| £16,000 | ||||||||||
| £17,000 | ||||||||||
| £18,000 | ||||||||||
| £19,000 | ||||||||||
| £20,000 | ||||||||||
| £21,000 | ||||||||||
| £22,000 | ||||||||||
| £23,000 | ||||||||||
| £24,000 | ||||||||||
| £25,000 | ||||||||||
| £26,000 | ||||||||||
|
Unfortunately we are unable to cover : Hobby, Roma, Lord Munsterland or Tabbert caravans on this scheme
If you need any advice on UK touring caravan insurance please call us on 0844 8262616