![]() |
![]() |
|
||
| Eventuality | STANDARD £59.00 |
CLASSIC £99.00 |
PREMIER £149.00 |
| Cancellation | £5,000 | £10,000 | £15,000 |
| Wedding attire | £3,000 | £4,000 | £6,000 |
| Photographs/ videos | £1,500 | £2,500 | £2,500 |
| Wedding rings/ flowers/ gifts | £1,000 | £2,000 | £4,000 |
| Wedding Presents | £2,000 | £4,000 | £6,000 |
| Rearrangement | £3,000 | £6,000 | £9,000 |
| Public liability | £1,000,000 | £2,000,000 | £5,000,000 |
| Wedding cars/ transport | £1,000 | £1,500 | £2,000 |
| Legal Expenses | £2,000 | £4,000 | £6,000 |
| Essential Documents | £250 | £500 | £1,000 |
| Personal Accident | £10,000 | £20,000 | £30,000 |
List of all wedding insurance related pages
wedding | wedding insurance abroad | wedding insurance | wedding insurance cover | wedding insurance premiums | weddingsurance | wedding insurance form | wedding insurance exclusions | wedding insurance help | travel insurance with wedding insurance option
If you need help about wedding insurance at home or abroad please contact us on 0870 7456247
Close Window