![]() |
![]() |
|
||
These rates for inland cruiser insurance and canal boat insurance are for use on non-tidal UK waters and a maximum speed of 17 knots (20 mph)
Excess : A compulsory excess of £50.00 will apply for all claims for accidental loss or damage other than total loss.
No claims bonus : 5%, 10%, 15%, 20%, 25% - can be protected for 7.5%
No claims bonus does not apply to liability only policy (£52.50)
These rates apply up to a sum insured of £25,000 (refer higher amounts)
| Premiums based on Total sum insured | |||
| £10,000 | £84.00 | £19,000 | £159.60 |
| £11,000 | £92.40 | £20,000 | £168.00 |
| £12,000 | £100.80 | £21,000 | £176.40 |
| £13,000 | £109.20 | £22,000 | £184.80 |
| £14,000 | £117.60 | £23,000 | £193.20 |
| £15,000 | £126.00 | £24,000 | £201.60 |
| £16,000 | £134.40 | £25,000 | £210.00 |
| £17,000 | £142.80 | £26,000 | £218.40 |
| £18,000 | £151.20 | £27,000 | £226.80 |
| Rates to £30,000 at £0.84% | |||
| Refer higher sums insured | |||
| Rates include IPT (5%) | |||
sailboard insurance, dinghy insurance, canoe insurance : small craft insurance, inflatable craft insurance : speedboat insurance : yacht insurance motorboat insurance :
Close Window